Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
VOZ1361 | YMML | Melbourne Airport | HM | Daniel Sjodin | 1.04 | -138 ft/m | B738 |
VOZ1365 | YMML | Melbourne Airport | Michael Morris | 0.48 | 121 ft/m | B737 |
VOZ1642 | YBBN | Brisbane Airport | Michael Morris | 02.46 | -594 ft/m | B737 |
VOZ1640 | YBBN | Brisbane Airport | Michael Morris | 02.35 | -171 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
VOZ1088 | YSSY | Sydney Kingsford Smith Airport | Ashton Smith | 1.44 | -27 ft/m | B738 |
VOZ1362 | YMML | Melbourne Airport | HM | Daniel Sjodin | 1.09 | -219 ft/m | B738 |
UVA5002 | YMHB | Hobart International Airport | Michael Morris | 0.34 | -168 ft/m | B739 |
VOZ1362 | YMML | Melbourne Airport | Michael Morris | 1.04 | 0 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |