| ICAO | Name | Country | Distance | 
|---|---|---|---|
| YSCB | Canberra International Airport | Australia | 98 NM | 
| YORG | Orange Airport | Australia | 102 NM | 
| YSDU | Dubbo City Airport | Australia | 143 NM | 
| YSHT | Shepparton Airport | Australia | 159 NM | 
| YECH | Echuca Airport | Australia | 170 NM | 
| YSSY | Sydney Kingsford Smith Airport | Australia | 184 NM | 
| YSWH | Swan Hill Airport | Australia | 204 NM | 
| YCBB | Coonabarabran Airport | Australia | 205 NM | 
| YMES | RAAF Base East Sale | Australia | 222 NM | 
| YLMU | Mungo Lodge Airport | Australia | 228 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10258 | 
			YCBB | Coonabarabran Airport | Jim Rachels | 1.26 | -124 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||