Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ANZ198 | NZAA | Auckland Airport | William Schwindenhammer | 3.06 | -186 ft/m | A20N |
QFA1006 | YMML | Melbourne Airport | DME | Russell Homan | 1.29 | -119 ft/m | A319 |
QFA1006 | YMML | Melbourne Airport | Iain Cook | 1.17 | -15 ft/m | A320 |
VOZ1313 | YMML | Melbourne Airport | Khary Williams | 1.13 | -241 ft/m | B77W |
QFA994 | YSSY | Sydney Kingsford Smith Airport | Ajit Sidhu | 1.58 | -253 ft/m | BCS3 |
VOZ1601 | YPAD | Adelaide Airport | Iain Cook | 1.59 | -82 ft/m | B739 |
QFA994 | YSSY | Sydney Kingsford Smith Airport | Khary Williams | 1.42 | -175 ft/m | BCS3 |
QFA6151 | YMML | Melbourne Airport | Aaron Purcell | 01.06 | -368 ft/m | A306 |
UVA5002 | YMLT | Launceston Airport | Michael Morris | 0.34 | -168 ft/m | B739 |
UVA3020 | YBCG | Gold Coast Airport | Khary Williams | 02.38 | -288 ft/m | BCS3 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA1330 | YMML | Melbourne Airport | Aaron Purcell | 01.06 | -190 ft/m | B789 |
ANZ195 | NZAA | Auckland Airport | William Schwindenhammer | 3.5 | 0 ft/m | A20N |
QFA1009 | YMML | Melbourne Airport | DME | Russell Homan | 1.2 | 0 ft/m | B738 |
QFA1009 | YMML | Melbourne Airport | DME | Russell Homan | 1.2 | 0 ft/m | B738 |
QFA1007 | YMML | Melbourne Airport | DPO | TJ Warren | 1.16 | -138 ft/m | A320 |
VOZ1530 | YSSY | Sydney Kingsford Smith Airport | Iain Cook | 1.52 | -207 ft/m | B77W |
VOZ1320 | YMML | Melbourne Airport | Khary Williams | 1.13 | -374 ft/m | B77W |
QFA1029 | YBBN | Brisbane Airport | Michael Visser | 02.31 | -182 ft/m | A306 |
VOZ1528 | YSSY | Sydney Kingsford Smith Airport | Michael Morris | 1.37 | -82 ft/m | B737 |
VOZ1316 | YMML | Melbourne Airport | Criss Kennedy | 01.36 | -32 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |