| ICAO | Name | Country | Distance | 
|---|---|---|---|
| VILH | Leh Kushok Bakula Rimpochee Airport | India | 176 NM | 
| VICG | Chandigarh Airport | India | 188 NM | 
| VNSK | Surkhet Airport | Nepal | 226 NM | 
| VIDP | Delhi Indira Gandhi International Airport | India | 261 NM | 
| VIJU | Jammu Airport | India | 267 NM | 
| VIAR | Amritsar International Airport | India | 269 NM | 
| VISR | Srinagar Airport | India | 289 NM | 
| OPST | Sialkot International Airport | Pakistan | 290 NM | 
| OPLA | Lahore Allama Iqbal International Airport | Pakistan | 290 NM | 
| ZWTN | Hotan Airport | China | 297 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3885 | 
			ZWSH | Kashgar Airport | Robby Huffman | 1.22 | -387 ft/m | A333 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||