ICAO | Name | Country | Distance |
---|---|---|---|
VGZR | Hazrat Shahjalal International Airport | Bangladesh | 129 NM |
VGHS | Dhaka Shahjalal International Airport | Bangladesh | 129 NM |
VEAT | Agartala Airport | India | 171 NM |
VERC | Birsa Munda Airport | India | 177 NM |
VGSD | Saidpur Airport | Bangladesh | 188 NM |
VGEG | Chittagong Shah Amanat International Airport | Bangladesh | 188 NM |
VEBS | Biju Patnaik Airport | India | 206 NM |
VGSY | Osmany International Airport | Bangladesh | 233 NM |
VEBD | Bagdogra Airport | India | 242 NM |
VEPT | Patna Jay Prakash Narayan International Airport | India | 255 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT5346 | VNKT | Tribhuvan International Airport | Justin Clevenger | 1.25 | -291 ft/m | B737 |
AIC247 | VNKT | Tribhuvan International Airport | Justin Clevenger | 1.16 | -160 ft/m | B737 |
UVT9808 | VNKT | Tribhuvan International Airport | Benedict Nwagwu | 1.09 | -195 ft/m | B77W |
UAE571 | OMDB | Dubai International Airport | Sujoy Sanyal | 4.32 | -240 ft/m | B77W |
UVA1394 | VQPR | Paro Airport | Daniel Boullosa Perez | 1.08 | -604 ft/m | B738 |
UVT6740 | VNKT | Tribhuvan International Airport | Anibal Salgado | 0.48 | -172 ft/m | B737 |
UVT2287 | VNKT | Tribhuvan International Airport | Sáringer Ferenc | 1.09 | -273 ft/m | B737 |
UVT2127 | VNKT | Tribhuvan International Airport | Robert Hopkins | 01.08 | -574 ft/m | A320 |
UVT4034 | VNKT | Tribhuvan International Airport | Kenneth Lemke | 1.06 | 163 ft/m | CRJ9 |
UVT6742 | VNKT | Tribhuvan International Airport | Lewi Gautschin | 1.17 | -314 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT4331 | VIDP | Delhi Indira Gandhi International Airport | Justin Clevenger | 2.02 | -194 ft/m | B77W |
UVT6621 | VIDP | Delhi Indira Gandhi International Airport | Jim Rachels | 2.23 | -393 ft/m | B738 |
UVT1084 | VIDP | Delhi Indira Gandhi International Airport | Benedict Nwagwu | 2.01 | -106 ft/m | B737 |
UAE572 | OMDB | Dubai International Airport | Sujoy Sanyal | 4.34 | -283 ft/m | B77W |
UVA1526 | VQPR | Paro Airport | Daniel Boullosa Perez | 0.57 | -229 ft/m | A320 |
AIC675 | VABB | Mumbai Chhatrapati Shivaji International Airport | Pankaj Vibhute | 2.43 | -534 ft/m | A332 |
UVT7956 | VIDP | Delhi Indira Gandhi International Airport | Anibal Salgado | 1.07 | -248 ft/m | B737 |
UVT3342 | VIDP | Delhi Indira Gandhi International Airport | Sáringer Ferenc | 2.02 | -318 ft/m | BCS1 |
UVT5595 | VIDP | Delhi Indira Gandhi International Airport | Kevin Lerman | 2.03 | -163 ft/m | B763 |
UVT3391 | VIDP | Delhi Indira Gandhi International Airport | Robert Hopkins | 02.06 | -412 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |