ICAO | Name | Country | Distance | |||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL583 | KATL | Atlanta Hartsfield-Jackson International Airport | Matt Foust | 3.19 | -248 ft/m | A319 |
UVA8876 | KMCO | Orlando International Airport | Robby Huffman | 2.11 | 0 ft/m | B772 |
UVA4827 | KFLL | Fort Lauderdale Hollywood International Airport | Robby Huffman | 2.26 | -473 ft/m | B752 |
JBU204 | KBOS | Boston Logan International Airport | Robby Huffman | 2.02 | -105 ft/m | B752 |
AAL414 | KMIA | Miami International Airport | Allen Dawson | 2.36 | -387 ft/m | A319 |
DAL583 | KATL | Atlanta Hartsfield-Jackson International Airport | Miles Harrison | 3.24 | -129 ft/m | A319 |
UVA145 | CYQX | Gander International Airport | Mert Atsiz | 2.34 | -161 ft/m | B77W |
UAL2392 | KEWR | New York Newark Liberty International Airport | Erik Jones | 2.37 | -137 ft/m | B38M |
JBU2032 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 2.15 | -252 ft/m | A320 |
UVA8162 | KDEN | Denver International Airport | Christopher Howfield | 4.48 | -178 ft/m | B752 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL584 | KATL | Atlanta Hartsfield-Jackson International Airport | Matt Foust | 2.2 | 0 ft/m | A319 |
AAL2044 | KCLT | Charlotte Douglas International Airport | Levi Isenhoff | 2.18 | 5 ft/m | A319 |
UVA4093 | KBOS | Boston Logan International Airport | Robby Huffman | 1.53 | -439 ft/m | B772 |
UVA8889 | KMCO | Orlando International Airport | Robby Huffman | 2.23 | -451 ft/m | A319 |
UVA8850 | KFLL | Fort Lauderdale Hollywood International Airport | Robby Huffman | 2.26 | -468 ft/m | B752 |
UAL1985 | KEWR | New York Newark Liberty International Airport | Andrew Urbanczyk | 2.05 | -54 ft/m | B38M |
JBU203 | KBOS | Boston Logan International Airport | Miles Harrison | 2.05 | -192 ft/m | A320 |
UAL1985 | KEWR | New York Newark Liberty International Airport | Erik Jones | 2.01 | -214 ft/m | B38M |
JBU1931 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 1.59 | -238 ft/m | A320 |
BAW159 | EGLL | London Heathrow Airport | Christopher Howfield | 6.47 | -232 ft/m | B772 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Andrew Urbanczyk | 2024-10-22 02:09:55 |