ICAO | Name | Country | Distance | |||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JBU204 | KBOS | Boston Logan International Airport | Robby Huffman | 2.02 | -105 ft/m | B752 |
AAL414 | KMIA | Miami International Airport | Allen Dawson | 2.36 | -387 ft/m | A319 |
DAL583 | KATL | Atlanta Hartsfield-Jackson International Airport | Miles Harrison | 3.24 | -129 ft/m | A319 |
UVA145 | CYQX | Gander International Airport | Mert Atsiz | 2.34 | -161 ft/m | B77W |
UAL2392 | KEWR | New York Newark Liberty International Airport | Erik Jones | 2.37 | -137 ft/m | B38M |
JBU2032 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 2.15 | -252 ft/m | A320 |
UVA8162 | KDEN | Denver International Airport | Christopher Howfield | 4.48 | -178 ft/m | B752 |
DAL1940 | KJFK | New York John F. Kennedy International Airport | Justin Meehan | 2.58 | -165 ft/m | A319 |
AAL825 | KPHL | Philadelphia International Airport | Kevin Hajduk | 2.24 | -212 ft/m | A321 |
AAL414 | KMIA | Miami International Airport | Jerard Mackey | 2.52 | -4 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1985 | KEWR | New York Newark Liberty International Airport | Andrew Urbanczyk | 2.05 | -54 ft/m | B38M |
JBU203 | KBOS | Boston Logan International Airport | Miles Harrison | 2.05 | -192 ft/m | A320 |
UAL1985 | KEWR | New York Newark Liberty International Airport | Erik Jones | 2.01 | -214 ft/m | B38M |
JBU1931 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 1.59 | -238 ft/m | A320 |
BAW159 | EGLL | London Heathrow Airport | Christopher Howfield | 6.47 | -232 ft/m | B772 |
DAL584 | KATL | Atlanta Hartsfield-Jackson International Airport | Justin Meehan | 3.08 | -207 ft/m | A319 |
AAL2044 | KCLT | Charlotte Douglas International Airport | Kaleb White | 2.11 | -126 ft/m | A319 |
JBU1931 | KJFK | New York John F. Kennedy International Airport | EC | Jelle Muermans | 1.58 | -449 ft/m | A320 |
AAL409 | KMIA | Miami International Airport | Martin Symonette Jr | 02.21 | -323 ft/m | A319 |
UAL1985 | KEWR | New York Newark Liberty International Airport | William Doyle | 1.53 | -156 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Andrew Urbanczyk | 2024-10-22 02:09:55 |