ICAO | Name | Country | Distance |
---|---|---|---|
TNCC | Willemstad Curacao Hato International Airport | Curacao | 65 NM |
TNCB | Bonaire Flamingo International Airport | Netherlands | 105 NM |
SVBM | Barquisimeto International Airport | Venezuela | 153 NM |
SVMC | La Chinita International Airport | Venezuela | 154 NM |
SVVA | Arturo Michelena International Airport | Venezuela | 187 NM |
SVVL | Dr. Antonio Nicolás Briceño Airport | Venezuela | 193 NM |
SVMI | Simón Bolívar International Airport | Venezuela | 211 NM |
SKSM | Simón Bolívar International Airport | Colombia | 261 NM |
SVGH | La Guacharaca Airport | Venezuela | 263 NM |
SKBQ | Barranquilla Ernesto Cortissoz International Airport | Colombia | 296 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1648 | KIAD | Washington Dulles International Airport | Zachary Kapsiotis | 4.24 | -106 ft/m | B738 |
UAL1171 | KIAH | Houston George Bush Intercontinental Airport | Larry Finkbeiner | 4.14 | -167 ft/m | B77W |
UVA890 | MUHA | Havana Jose Marti International Airport | Álvaro Lafraya | 2.41 | -416 ft/m | B38M |
UAL1648 | KIAD | Washington Dulles International Airport | Orvelle Hughes | 4.08 | -82 ft/m | B739 |
AAL2217 | KMIA | Miami International Airport | Erik Jones | 3.17 | -295 ft/m | A21N |
UAL1039 | KEWR | New York Newark Liberty International Airport | Eric Boxerman | 05.47 | -262 ft/m | B739 |
UAL1648 | KIAD | Washington Dulles International Airport | Corry Shelley | 04.21 | -181 ft/m | A320 |
JBU1058 | KJFK | New York John F. Kennedy International Airport | Ketan Kane | 4.07 | -57 ft/m | B77W |
DAL581 | KATL | Atlanta Hartsfield-Jackson International Airport | Erik Jones | 4.02 | -303 ft/m | A321 |
UAL1171 | KIAH | Houston George Bush Intercontinental Airport | Xavier Caraballo | 04.16 | -105 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JBU557 | KJFK | New York John F. Kennedy International Airport | Zachary Kapsiotis | 4.22 | -40 ft/m | A320 |
UAL1203 | KIAD | Washington Dulles International Airport | Larry Finkbeiner | 4.00 | -91 ft/m | B77W |
UAL1040 | KEWR | New York Newark Liberty International Airport | Orvelle Hughes | 4.24 | -88 ft/m | B739 |
UVA3381 | TJSJ | San Juan Luis Munoz Marin International Airport | Jorge Mantilla | 1.27 | -132 ft/m | A320 |
UVA3823 | KMIA | Miami International Airport | Erik Jones | 2.43 | -34 ft/m | A321 |
UAL1674 | KORD | Chicago OHare International Airport | Kaleb White | 4.53 | -16 ft/m | B739 |
UAL1203 | KIAD | Washington Dulles International Airport | Corry Shelley | 04.14 | -201 ft/m | A320 |
DAL582 | KATL | Atlanta Hartsfield-Jackson International Airport | Erik Jones | 3.38 | 48 ft/m | A321 |
UAL1040 | KEWR | New York Newark Liberty International Airport | Armani McDiarmed | 4.28 | 74 ft/m | B738 |
AAL2217 | KMIA | Miami International Airport | Zachary Kapsiotis | 2.45 | -214 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |