ICAO | Name | Country | Distance |
---|---|---|---|
SBIL | Ilheus Jorge Amado Airport | Brazil | 122 NM |
SBAR | Aracaju Santa Maria Airport | Brazil | 137 NM |
SBTC | Una Comandatuba Airport | Brazil | 152 NM |
SBVC | Vitoria Da Conquista Airport | Brazil | 193 NM |
SBPS | Porto Seguro Airport | Brazil | 216 NM |
SBPL | Petrolina Airport | Brazil | 251 NM |
SBMO | Maceio Zumbi dos Palmares International Airport | Brazil | 253 NM |
SBJU | Juazeiro do Norte Airport | Brazil | 347 NM |
SBRF | Guararapes - Gilberto Freyre International Airport | Brazil | 350 NM |
SBKG | Presidente João Suassuna Airport | Brazil | 368 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2801 | SBCT | Curitiba Afonso Pena International Airport | Rodrigo De Andrade João De Mossoró | 02.31 | -265 ft/m | B789 |
UVA2572 | SBFZ | Pinto Martins International Airport | Rodrigo De Andrade João De Mossoró | 01.37 | -81 ft/m | B789 |
UVA4519 | SBGL | Rio de Janeiro Galeao International Airport | Luiz Machado | 1.00 | -19 ft/m | A320 |
UVA795 | SBCF | Tancredo Neves International Airport | Rodrigo De Andrade João De Mossoró | 01.27 | -754 ft/m | BCS1 |
UVA8347 | SBGL | Rio de Janeiro Galeao International Airport | Luiz Machado | 2.16 | -239 ft/m | B38M |
UVA2076 | SBGL | Rio de Janeiro Galeao International Airport | Luiz Machado | 2.02 | -247 ft/m | B738 |
UVA2240 | SBFZ | Pinto Martins International Airport | Luiz Machado | 1.42 | -112 ft/m | B738 |
UVA4414 | SBRF | Guararapes - Gilberto Freyre International Airport | Luiz Machado | 1.17 | 15 ft/m | B762 |
UVA3332 | SBJP | Joao Pessoa Castro Pinto International Airport | Rodrigo De Andrade João De Mossoró | 01.15 | -148 ft/m | BCS1 |
UVA3332 | SBJP | Joao Pessoa Castro Pinto International Airport | Rodrigo De Andrade João De Mossoró | 01.15 | -148 ft/m | BCS1 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9033 | SBVT | Vitoria Eurico de Aguiar Salles Airport | Rodrigo De Andrade João De Mossoró | 01.19 | -58 ft/m | B789 |
UVA8992 | SBAR | Aracaju Santa Maria Airport | Rodrigo De Andrade João De Mossoró | 00.42 | -65 ft/m | BCS1 |
UVA8455 | SBGL | Rio de Janeiro Galeao International Airport | Luiz Machado | 1.54 | -328 ft/m | A320 |
TAM3164 | SBSP | São Paulo Congonhas Airport | Luiz Machado | 2.30 | -248 ft/m | A320 |
TAM3822 | SBRJ | Santos Dumont Airport | Luiz Machado | 1.53 | -118 ft/m | A319 |
UVA2044 | SBGL | Rio de Janeiro Galeao International Airport | Rodrigo De Andrade João De Mossoró | 01.56 | -437 ft/m | B738 |
UVA3093 | SBFZ | Pinto Martins International Airport | Luiz Machado | 1.41 | -276 ft/m | B738 |
UVA2122 | SBGR | Sao Paulo Guarulhos International Airport | Luiz Machado | 2.13 | -49 ft/m | B738 |
UVA3783 | SBRF | Guararapes - Gilberto Freyre International Airport | Luiz Machado | 1.21 | -143 ft/m | B762 |
UVA4654 | SBMS | Dix-Sept Rosado Airport | Rodrigo De Andrade João De Mossoró | 01.15 | -350 ft/m | BCS1 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |