| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAGA | Edward G. Pitka Sr Airport | United States | 111 NM |
| PALR | Chandalar Lake Airport | United States | 153 NM |
| PAFA | Fairbanks International Airport | United States | 162 NM |
| PAVE | Venetie Airport | United States | 186 NM |
| PAMC | McGrath Airport | United States | 189 NM |
| PAKK | Koyuk Alfred Adams Airport | United States | 196 NM |
| PAST | Summit Airport | United States | 198 NM |
| PFYU | Fort Yukon Airport | United States | 207 NM |
| PAOT | Kotzebue Ralph Wien Memorial Airport | United States | 220 NM |
| PAUN | Unalakleet Airport | United States | 220 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11805 |
PACR | Circle City Airport | Jim Rachels | 2.46 | 162 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||