| ICAO | Name | Country | Distance |
|---|---|---|---|
| PACI | Chalkyitsik Airport | United States | 50 NM |
| PFYU | Fort Yukon Airport | United States | 53 NM |
| PAVE | Venetie Airport | United States | 90 NM |
| PAFA | Fairbanks International Airport | United States | 113 NM |
| PABI | Allen Army Airfield | United States | 118 NM |
| PALR | Chandalar Lake Airport | United States | 145 NM |
| PFTO | Tok Junction Airport | United States | 153 NM |
| PAOR | Northway Airport | United States | 181 NM |
| PAST | Summit Airport | United States | 199 NM |
| PAIM | Indian Mountain LRRS Airport | United States | 236 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11805 |
PAIM | Indian Mountain LRRS Airport | Jim Rachels | 2.46 | 162 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11786 |
PFTO | Tok Junction Airport | Jim Rachels | 2.03 | -157 ft/m | |
UVA385 |
PACI | Chalkyitsik Airport | Jim Rachels | 0.17 | -307 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||