| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PACI | Chalkyitsik Airport | United States | 36 NM | 
| PAVE | Venetie Airport | United States | 37 NM | 
| PACR | Circle City Airport | United States | 53 NM | 
| PALR | Chandalar Lake Airport | United States | 94 NM | 
| PAFA | Fairbanks International Airport | United States | 124 NM | 
| PABI | Allen Army Airfield | United States | 155 NM | 
| PFTO | Tok Junction Airport | United States | 203 NM | 
| PAIM | Indian Mountain LRRS Airport | United States | 207 NM | 
| PAST | Summit Airport | United States | 218 NM | 
| PASC | Deadhorse Airport | United States | 229 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9807 | 
			PACI | Chalkyitsik Airport | Jim Rachels | 0.22 | -264 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2034 | 
			PAVE | Venetie Airport | Jim Rachels | 0.19 | -248 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||