| ICAO | Name | Country | Distance |
|---|---|---|---|
| PFYU | Fort Yukon Airport | United States | 37 NM |
| PALR | Chandalar Lake Airport | United States | 57 NM |
| PACI | Chalkyitsik Airport | United States | 66 NM |
| PACR | Circle City Airport | United States | 90 NM |
| PAFA | Fairbanks International Airport | United States | 137 NM |
| PABI | Allen Army Airfield | United States | 182 NM |
| PAIM | Indian Mountain LRRS Airport | United States | 186 NM |
| PASC | Deadhorse Airport | United States | 197 NM |
| PAST | Summit Airport | United States | 231 NM |
| PFTO | Tok Junction Airport | United States | 237 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2034 |
PFYU | Fort Yukon Airport | Jim Rachels | 0.19 | -248 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||