ICAO | Name | Country | Distance |
---|---|---|---|
OPPS | Peshawar Bacha Khan International Airport | Pakistan | 119 NM |
OPIS | Islamabad International Airport | Pakistan | 190 NM |
UTDD | Dushanbe International Airport | Tajikistan | 240 NM |
OAKN | Kandahar Airport | Afghanistan | 250 NM |
VISR | Srinagar Airport | India | 278 NM |
OPMT | Multan International Airport | Pakistan | 285 NM |
OPST | Sialkot International Airport | Pakistan | 285 NM |
VIJU | Jammu Airport | India | 303 NM |
OPLA | Lahore Allama Iqbal International Airport | Pakistan | 319 NM |
UTSS | Samarkand International Airport | Uzbekistan | 326 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE641 | OMDB | Dubai International Airport | Michael Morris | 02.24 | -205 ft/m | A319 |
UVA2509 | OSAP | Aleppo International Airport | David Rodgers | 04.48 | -240 ft/m | B739 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2052 | RJTT | Tokyo Haneda International Airport | David Rodgers | 08.33 | -169 ft/m | E195 |
UVA2750 | LLBG | Tel Aviv Ben Gurion International Airport | David Rodgers | 03.54 | -213 ft/m | B763 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |