|  OEMA | 
			Medina Prince Mohammad bin Abdulaziz Airport | 
			Saudi Arabia | 
			 93 NM | 
		
				
			|  OEJN | 
			Jeddah King Abdulaziz International Airport | 
			Saudi Arabia | 
			 160 NM | 
		
				
			|  HEMA | 
			Marsa Alam International Airport | 
			Egypt | 
			 208 NM | 
		
				
			|  OETF | 
			Taif Airport | 
			Saudi Arabia | 
			 211 NM | 
		
				
			|  OETB | 
			Tabuk Airport | 
			Saudi Arabia | 
			 265 NM | 
		
				
			|  HSPN | 
			Port Sudan New International Airport | 
			Sudan | 
			 287 NM | 
		
				
			|  HESN | 
			Aswan International Airport | 
			Egypt | 
			 288 NM | 
		
				
			|  HEGN | 
			Hurghada International Airport | 
			Egypt | 
			 294 NM | 
		
				
			|  HESH | 
			Sharm El Sheikh International Airport | 
			Egypt | 
			 303 NM | 
		
				
			|  HELX | 
			Luxor International Airport | 
			Egypt | 
			 306 NM |