ICAO | Name | Country | Distance |
---|---|---|---|
MYPI | Nassau Paradise Island Airport | Bahamas | 41 NM |
MYNN | Nassau Lynden Pindling International Airport | Bahamas | 50 NM |
MYAM | Marsh Harbour Airport | Bahamas | 66 NM |
MYEB | Black Point Airstrip | Bahamas | 85 NM |
MYEF | George Town Exuma International Airport | Bahamas | 123 NM |
MYGF | Freeport Grand Bahama International Airport | Bahamas | 127 NM |
MYXC | Hog Key Airport | Bahamas | 134 NM |
MYBS | South Bimini Airport | Bahamas | 140 NM |
MYSM | San Salvador Airport | Bahamas | 145 NM |
KFLL | Fort Lauderdale Hollywood International Airport | United States | 191 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SIL88 | KFLL | Fort Lauderdale Hollywood International Airport | Stanley Walter | 1.07 | -210 ft/m | B39M |
UVA5549 | KEGE | Eagle County Regional Airport | Stephan Reiche | 4.26 | -464 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA623 | KFLL | Fort Lauderdale Hollywood International Airport | Stephan Reiche | 0.45 | -370 ft/m | E175 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |