ICAO | Name | Country | Distance |
---|---|---|---|
MYEH | North Eleuthera Airport | Bahamas | 66 NM |
MYPI | Nassau Paradise Island Airport | Bahamas | 87 NM |
MYGF | Freeport Grand Bahama International Airport | Bahamas | 87 NM |
MYNN | Nassau Lynden Pindling International Airport | Bahamas | 91 NM |
MYBS | South Bimini Airport | Bahamas | 127 NM |
MYEB | Black Point Airstrip | Bahamas | 150 NM |
KPBI | West Palm Beach International Airport | United States | 162 NM |
KBCT | Boca Raton Airport | United States | 163 NM |
KFXE | Fort Lauderdale Executive Airport | United States | 167 NM |
KFLL | Fort Lauderdale Hollywood International Airport | United States | 167 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2688 | KFLL | Fort Lauderdale Hollywood International Airport | William Doyle | 01.01 | -656 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2466 | MYBS | South Bimini Airport | Guilherme Maguerroski | 0.29 | -381 ft/m | B350 |
UVA397 | KMCO | Orlando International Airport | William Doyle | 00.59 | -79 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |