ICAO | Name | Country | Distance |
---|---|---|---|
MYBS | South Bimini Airport | Bahamas | 60 NM |
KPBI | West Palm Beach International Airport | United States | 76 NM |
KBCT | Boca Raton Airport | United States | 77 NM |
KFXE | Fort Lauderdale Executive Airport | United States | 82 NM |
KFLL | Fort Lauderdale Hollywood International Airport | United States | 84 NM |
MYAM | Marsh Harbour Airport | Bahamas | 87 NM |
KOPF | Miami Opa Locka Executive Airport | United States | 94 NM |
KMIA | Miami International Airport | United States | 97 NM |
MYNN | Nassau Lynden Pindling International Airport | Bahamas | 113 NM |
KVRB | Vero Beach Regional Airport | United States | 113 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1845 | KRDU | Raleigh-Durham International Airport | HM | Daniel Sjodin | 1.45 | -198 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1050 | KMIA | Miami International Airport | Keanno Knowles | 00.34 | -312 ft/m | E175 |
UVA1289 | KRDU | Raleigh-Durham International Airport | HM | Daniel Sjodin | 1.39 | -158 ft/m | E175 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |