|  KEYW | 
			Key West International Airport | 
			United States | 
			 4 NM | 
		
				
			|  KMTH | 
			Marathon Florida Keys Airport | 
			United States | 
			 36 NM | 
		
				
			|  MUVR | 
			Varadero Juan Gualberto Gomez Airport | 
			Cuba | 
			 94 NM | 
		
				
			|  KAPF | 
			Naples Municipal Airport | 
			United States | 
			 95 NM | 
		
				
			|  MUHA | 
			Havana Jose Marti International Airport | 
			Cuba | 
			 103 NM | 
		
				
			|  KMIA | 
			Miami International Airport | 
			United States | 
			 105 NM | 
		
				
			|  KOPF | 
			Miami Opa Locka Executive Airport | 
			United States | 
			 111 NM | 
		
				
			|  KRSW | 
			Southwest Florida International Airport | 
			United States | 
			 118 NM | 
		
				
			|  KFLL | 
			Fort Lauderdale Hollywood International Airport | 
			United States | 
			 123 NM | 
		
				
			|  KFXE | 
			Fort Lauderdale Executive Airport | 
			United States | 
			 127 NM |