| ICAO | Name | Country | Distance |
|---|---|---|---|
| LFGJ | Dole Jura Airport | France | 48 NM |
| LFLL | Lyon Saint Exupery Airport | France | 82 NM |
| LFLC | Clermont Ferrand Auvergne Airport | France | 84 NM |
| LSGG | Geneva International Airport | Switzerland | 88 NM |
| LFLI | Annemasse Airport | France | 95 NM |
| LFLB | Chambéry Savoie Airport | France | 104 NM |
| LFLX | Chateauroux Centre Marcel Dassault Airport | France | 104 NM |
| LFLS | Grenoble Isere Airport | France | 106 NM |
| LFOK | Paris Vatry Chalons Airport | France | 108 NM |
| LSZG | Grenchen Airport | Switzerland | 130 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11801 |
EGTD | Dunsfold Aerodrome | Jim Rachels | 1.48 | -109 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||