| ICAO | Name | Country | Distance |
|---|---|---|---|
| LFLL | Lyon Saint Exupery Airport | France | 80 NM |
| LFBL | Limoges Bellegarde Airport | France | 83 NM |
| LFSL | Brive Souillac Airport | France | 84 NM |
| LFQF | Autun Bellevue Airport | France | 84 NM |
| LFCR | Rodez Marcillac Airport | France | 88 NM |
| LFLX | Chateauroux Centre Marcel Dassault Airport | France | 88 NM |
| LFLS | Grenoble Isere Airport | France | 95 NM |
| LFLB | Chambéry Savoie Airport | France | 114 NM |
| LFGJ | Dole Jura Airport | France | 121 NM |
| LFBE | Bergerac Dordogne Perigord Airport | France | 126 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
AFR6904 |
SOCA | Cayenne Felix Eboue Airport | Cody Chopp | 8.35 | -116 ft/m | B77W |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA1000 |
EBLG | Liege Airport | Luiz Machado | 1.24 | -49 ft/m | C750 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||