| ICAO | Name | Country | Distance |
|---|---|---|---|
| LSGG | Geneva International Airport | Switzerland | 7 NM |
| LFLB | Chambéry Savoie Airport | France | 37 NM |
| LSGS | Sion Airport | Switzerland | 44 NM |
| LFKX | Méribel Altiport | France | 49 NM |
| LFLJ | Courchevel Altiport | France | 50 NM |
| LIMW | Aosta Valley Airport | Italy | 53 NM |
| LFLL | Lyon Saint Exupery Airport | France | 57 NM |
| LFGJ | Dole Jura Airport | France | 62 NM |
| LFLS | Grenoble Isere Airport | France | 63 NM |
| LSZB | Bern Belp Airport | Switzerland | 67 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10833 |
LFLB | Chambéry Savoie Airport | Jimmy Jean-Louis | 0.22 | -99 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||