ICAO | Name | Country | Distance |
---|---|---|---|
LSZB | Bern Belp Airport | Switzerland | 16 NM |
LFSB | Basel Mulhouse-Freiburg EuroAirport | France | 25 NM |
LSZH | Zurich Airport | Switzerland | 49 NM |
LSGS | Sion Airport | Switzerland | 58 NM |
LSGG | Geneva International Airport | Switzerland | 78 NM |
LFGJ | Dole Jura Airport | France | 81 NM |
LFST | Strasbourg Airport | France | 82 NM |
LIMW | Aosta Valley Airport | Italy | 87 NM |
EDNY | Friedrichshafen Airport | Germany | 90 NM |
EDSB | Karlsruhe/Baden-Baden Airport | Germany | 100 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8144 | LGAV | Athens Eleftherios Venizelos | COO | Cody Blackford | 2.51 | -262 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |