| ICAO | Name | Country | Distance |
|---|---|---|---|
| LSZB | Bern Belp Airport | Switzerland | 16 NM |
| LFSB | Basel Mulhouse Freiburg EuroAirport | France | 25 NM |
| LSZH | Zurich Airport | Switzerland | 49 NM |
| LSGS | Sion Airport | Switzerland | 58 NM |
| LFLI | Annemasse Airport | France | 76 NM |
| LSGG | Geneva International Airport | Switzerland | 78 NM |
| LFGJ | Dole Jura Airport | France | 81 NM |
| LFST | Strasbourg Airport | France | 82 NM |
| LIMW | Aosta Valley Airport | Italy | 87 NM |
| EDNY | Friedrichshafen Airport | Germany | 90 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA9928 |
LFBL | Limoges Bellegarde Airport | Mertay Girgin | 1 | 0 ft/m | B738 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8144 |
LGAV | Athens Eleftherios Venizelos | COO | Cody Blackford | 2.51 | -262 ft/m | B738 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||