| ICAO | Name | Country | Distance | 
|---|---|---|---|
| LFLS | Grenoble Isere Airport | France | 28 NM | 
| LFKX | Méribel Altiport | France | 32 NM | 
| LFLL | Lyon Saint Exupery Airport | France | 34 NM | 
| LFLJ | Courchevel Altiport | France | 35 NM | 
| LFLI | Annemasse Airport | France | 37 NM | 
| LSGG | Geneva International Airport | Switzerland | 37 NM | 
| LIMW | Aosta Valley Airport | Italy | 63 NM | 
| LSGS | Sion Airport | Switzerland | 70 NM | 
| LFTM | Serres La Bâtie Montsaléon Airport | France | 71 NM | 
| LIMF | Turin Caselle Airport | Italy | 79 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10833 | 
			LFLI | Annemasse Airport | Jimmy Jean-Louis | 0.22 | -99 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||