| ICAO | Name | Country | Distance |
|---|---|---|---|
| LEVC | Valencia Airport | Spain | 50 NM |
| LETL | Teruel Airport | Spain | 60 NM |
| LERS | Reus Airport | Spain | 75 NM |
| LEIB | Ibiza Airport | Spain | 100 NM |
| LEZG | Zaragoza Airport | Spain | 101 NM |
| LEBL | Barcelona El Prat Airport | Spain | 112 NM |
| LEAL | Alicante Airport | Spain | 119 NM |
| LEPA | Palma de Mallorca Airport | Spain | 129 NM |
| LESU | Pirineus la Seu dUrgel Airport | Spain | 141 NM |
| LEMI | Murcia Corvera International Airport | Spain | 155 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
RYR2561 |
EGSS | London Stansted Airport | Hector Monzon | 2.27 | -103 ft/m | B738 |
DLH9966 |
EDDS | Stuttgart Airport | Jonathan Joseph | 2.03 | -32 ft/m | A320 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||