| ICAO | Name | Country | Distance | 
|---|---|---|---|
| LECH | Castellon Costa Azahar Airport | Spain | 60 NM | 
| LEVC | Valencia Airport | Spain | 64 NM | 
| LEZG | Zaragoza Airport | Spain | 76 NM | 
| LETO | Torrejón Airport | Spain | 102 NM | 
| LEMD | Madrid Barajas Airport | Spain | 107 NM | 
| LERS | Reus Airport | Spain | 117 NM | 
| LEAL | Alicante Airport | Spain | 131 NM | 
| LEPP | Pamplona Airport | Spain | 143 NM | 
| LEIB | Ibiza Airport | Spain | 151 NM | 
| LEMI | Murcia Corvera International Airport | Spain | 156 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3237 | 
			EDDF | Frankfurt Airport | Christian Kaack | 2.30 | -594 ft/m | A320 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||