ICAO | Name | Country | Distance |
---|---|---|---|
LEAL | Alicante Airport | Spain | 40 NM |
LEAM | Almeria Airport | Spain | 82 NM |
LEVC | Valencia Airport | Spain | 106 NM |
LEGR | Granada Federico Garcia Lorca Airport | Spain | 131 NM |
DAOO | Ahmed Ben Bella Airport | Algeria | 133 NM |
LEIB | Ibiza Airport | Spain | 135 NM |
LECH | Castellon Costa Azahar Airport | Spain | 155 NM |
LETL | Teruel Airport | Spain | 156 NM |
LEMG | Malaga Costa Del Sol Airport | Spain | 174 NM |
GEML | Melilla Airport | Spain | 175 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
EZY8549 | EGKK | London Gatwick Airport | Scott Linzer | 02.25 | -304 ft/m | B712 |
EZY8549 | EGKK | London Gatwick Airport | Luiz Machado | 02.26 | -284 ft/m | B772 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |