ICAO | Name | Country | Distance |
---|---|---|---|
LEBL | Barcelona El Prat Airport | Spain | 42 NM |
LESU | Pirineus - la Seu dUrgel Airport | Spain | 72 NM |
LECH | Castellon Costa Azahar Airport | Spain | 75 NM |
LEGE | Girona Costa Brava Airport | Spain | 85 NM |
LEZG | Zaragoza Airport | Spain | 104 NM |
LETL | Teruel Airport | Spain | 117 NM |
LEPA | Palma de Mallorca Airport | Spain | 120 NM |
LFMP | Perpignan Rivesaltes Airport | France | 122 NM |
LEVC | Valencia Airport | Spain | 125 NM |
LFBT | Tarbes-Lourdes-Pyrenees Airport | France | 133 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4617 | EGSS | London Stansted Airport | Gary Blake | 01.57 | -285 ft/m | A20N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1251 | EGKK | London Gatwick Airport | Gary Blake | 02.11 | -171 ft/m | A20N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |