ICAO | Name | Country | Distance |
---|---|---|---|
LEMH | Mahon Menorca Airport | Spain | 71 NM |
LEIB | Ibiza Airport | Spain | 75 NM |
LEBL | Barcelona El Prat Airport | Spain | 109 NM |
LERS | Reus Airport | Spain | 120 NM |
LECH | Castellon Costa Azahar Airport | Spain | 129 NM |
LEGE | Girona Costa Brava Airport | Spain | 141 NM |
LEVC | Valencia Airport | Spain | 149 NM |
LEAL | Alicante Airport | Spain | 172 NM |
DAAG | Algiers Houari Boumediene Airport | Algeria | 173 NM |
LFMP | Perpignan Rivesaltes Airport | France | 192 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
EZY7144 | EGGP | Liverpool John Lennon Airport | Jenny James | 2.43 | -284 ft/m | A320 |
EZY8634 | EGKK | London Gatwick Airport | Steve Keller | 2.33 | -333 ft/m | A320 |
RYR6369 | LEBL | Barcelona El Prat Airport | Rafael Barreto | 1.32 | -316 ft/m | B738 |
RYR6369 | LEBL | Barcelona El Prat Airport | Rafael Barreto | 0.57 | -44 ft/m | B738 |
UVA420 | LIRQ | Florence Peretola Airport | Paul Willoughby | 4 | -158 ft/m | B38M |
UVA2179 | LXGB | Gibraltar Airport | Andre Du Plessis | 1.27 | -56 ft/m | B712 |
DLH1155 | EDDF | Frankfurt Airport | Jippe Rutgers | 02.14 | -170 ft/m | A21N |
UVA4410 | EHAM | Amsterdam Schiphol Airport | Matthew Whitaker | 03.08 | -372 ft/m | B739 |
EZY3501 | EDDS | Stuttgart Airport | Trevor Richardson | 2.13 | -148 ft/m | A320 |
EZY3501 | EDDS | Stuttgart Airport | Jonathan Joseph | 2.08 | -237 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DLH1158 | EDDF | Frankfurt Airport | Jippe Rutgers | 01.25 | -568 ft/m | A320 |
EZY2275 | EGGW | London Luton Airport | Jenny James | 2.11 | -285 ft/m | A20N |
DLH1158 | EDDF | Frankfurt Airport | Holden Vaartjes | 2.11 | -205 ft/m | A320 |
DLH1154 | EDDF | Frankfurt Airport | Elijah Franks | 2.08 | -165 ft/m | A21N |
UVA8675 | LEAL | Alicante Airport | Calvhin Aguero | 0.59 | -295 ft/m | B738 |
UVA217 | LEMD | Madrid Barajas Airport | Paul Willoughby | 3 | -135 ft/m | B38M |
RYR3070 | LEBL | Barcelona El Prat Airport | Rafael Barreto | 0.43 | 9 ft/m | B738 |
UVA3914 | LDDU | Dubrovnik Airport | Andre Du Plessis | 2.04 | -71 ft/m | B38M |
DLH1158 | EDDF | Frankfurt Airport | Jippe Rutgers | 02.01 | -34 ft/m | A320 |
EZY6043 | EGGD | Bristol Airport | Paul Edwards | 2.09 | -237 ft/m | A319 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Holden Vaartjes | 2024-11-10 13:01:02 |
Elijah Franks | 2024-11-10 12:56:23 |
Phil Pape | 2024-07-27 05:10:23 |