ICAO | Name | Country | Distance |
---|---|---|---|
KDTN | Shreveport Downtown Airport | United States | 7 NM |
KBAD | Barksdale AFB | United States | 9 NM |
KGGG | Longview East Texas Regional Airport | United States | 45 NM |
KTXK | Texarkana Regional Airport | United States | 61 NM |
KTYR | Tyler Pounds Regional Airport | United States | 80 NM |
KLFK | Angelina County Airport | United States | 87 NM |
KMLU | Monroe Regional Airport | United States | 91 NM |
KAEX | Alexandria International Airport | United States | 94 NM |
KESF | Esler Regional Airport | United States | 100 NM |
KUTS | Huntsville Regional Airport | United States | 136 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY1453 | KVPS | Destin Fort Walton Beach International Airport | William Schwindenhammer | 1.45 | -107 ft/m | A320 |
FDX1257 | KMEM | Memphis International Airport | David Kaufman | 1.08 | -523 ft/m | B738 |
UCA4885 | KIAH | Houston George Bush Intercontinental Airport | Chase Sklenarik | 00.54 | -130 ft/m | B738 |
UCA4957 | KIAH | Houston George Bush Intercontinental Airport | Chase Sklenarik | 01.00 | -115 ft/m | B738 |
UCA4957 | KIAH | Houston George Bush Intercontinental Airport | Obed Okyere | 01.01 | -74 ft/m | A321 |
ASH5761 | KDFW | Dallas Fort Worth International Airport | Daniel Ekpo | 1.0 | 0 ft/m | A306 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UPS712 | KHSV | Huntsville International Airport | William Schwindenhammer | 1.2 | 0 ft/m | B752 |
FDX1479 | KMEM | Memphis International Airport | David Lieberman | 1.07 | -406 ft/m | B752 |
UCA4286 | KIAH | Houston George Bush Intercontinental Airport | Chase Sklenarik | .9 | 0 ft/m | B738 |
UCA4286 | KIAH | Houston George Bush Intercontinental Airport | Chase Sklenarik | 00.51 | -128 ft/m | CRJ9 |
UCA4952 | KIAH | Houston George Bush Intercontinental Airport | Chase Sklenarik | 00.52 | -38 ft/m | CRJ9 |
FDX1479 | KMEM | Memphis International Airport | Jordan Lavey | 0.32 | -13686 ft/m | A321 |
UCA4268 | KDEN | Denver International Airport | Obed Okyere | 02.18 | -414 ft/m | A321 |
UCA4351 | KIAH | Houston George Bush Intercontinental Airport | Charles Lane | 00.38 | -332 ft/m | A321 |
ASH5792 | KDFW | Dallas Fort Worth International Airport | Daniel Ekpo | 01.17 | -251 ft/m | A306 |
UVA3921 | KMGM | Montgomery Regional Airport | Jimmy Jean-Louis | 01.16 | -286 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |