ICAO | Name | Country | Distance |
---|---|---|---|
KMXF | Maxwell AFB | United States | 5 NM |
KLSF | Lawson AAF | United States | 71 NM |
KTCL | Tuscaloosa Regional Airport | United States | 74 NM |
KCSG | Columbus Metropolitan Airport | United States | 75 NM |
KDHN | Dothan Regional Airport | United States | 76 NM |
KBHM | Birmingham Shuttlesworth International Airport | United States | 78 NM |
KASN | Talladega Municipal Airport | United States | 78 NM |
KGAD | Northeast Alabama Regional Airport | United States | 102 NM |
KVPS | Destin Fort Walton Beach International Airport | United States | 109 NM |
KPNS | Pensacola International Airport | United States | 117 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4851 | KCLT | Charlotte Douglas International Airport | John Sequeira | 01.00 | -181 ft/m | A321 |
SKW3038 | KDFW | Dallas Fort Worth International Airport | John Sequeira | 01.51 | -289 ft/m | B789 |
UVA3921 | KSHV | Shreveport Regional Airport | Jimmy Jean-Louis | 01.16 | -286 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW3117 | KDFW | Dallas Fort Worth International Airport | Tripp Aves | 1.4 | 0 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |