|  KIAG | 
			Niagara Falls International Airport | 
			United States | 
			 11 NM | 
		
				
			|  KBUF | 
			Buffalo Niagara International Airport | 
			United States | 
			 24 NM | 
		
				
			|  CYTZ | 
			Toronto City Billy Bishop Airport | 
			Canada | 
			 28 NM | 
		
				
			|  CYHM | 
			Hamilton John C. Munro International Airport | 
			Canada | 
			 33 NM | 
		
				
			|  CYYZ | 
			Toronto Pearson International Airport | 
			Canada | 
			 35 NM | 
		
				
			|  CYOO | 
			Toronto Oshawa Executive Airport | 
			Canada | 
			 46 NM | 
		
				
			|  CYFD | 
			Brantford Municipal Airport | 
			Canada | 
			 51 NM | 
		
				
			|  CYKF | 
			Waterloo International Airport | 
			Canada | 
			 55 NM | 
		
				
			|  KROC | 
			Rochester International Airport | 
			United States | 
			 66 NM | 
		
				
			|  CYLS | 
			Barrie Lake Simcoe Regional Airport | 
			Canada | 
			 79 NM |