ICAO | Name | Country | Distance |
---|---|---|---|
KALW | Walla Walla Airport | United States | 36 NM |
KMWH | Moses Lake Grant County International Airport | United States | 57 NM |
KYKM | Yakima Airport | United States | 61 NM |
KEAT | Wenatchee Pangborn Memorial Airport | United States | 82 NM |
KLWS | Lewiston Nez Perce County Airport | United States | 87 NM |
KPUW | Pullman Moscow Regional Airport | United States | 88 NM |
KGEG | Spokane International Airport | United States | 104 NM |
KTTD | Portland Troutdale Airport | United States | 144 NM |
KRNT | Renton Municipal Airport | United States | 147 NM |
KTCM | McChord AFB | United States | 148 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2955 | KPDX | Portland International Airport | David Cross | 00.47 | -222 ft/m | A21N |
UVA4983 | KPDX | Portland International Airport | David Cross | 00.42 | -364 ft/m | B738 |
UVA5095 | KPDX | Portland International Airport | David Cross | 00.48 | -341 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |