ICAO | Name | Country | Distance |
---|---|---|---|
KMWH | Moses Lake Grant County International Airport | United States | 38 NM |
KESW | Easton State Airport | United States | 41 NM |
KYKM | Yakima Airport | United States | 52 NM |
KPSC | Pasco Tri-Cities Airport | United States | 82 NM |
KRNT | Renton Municipal Airport | United States | 82 NM |
KSEA | Seattle Tacoma International Airport | United States | 85 NM |
KBFI | Seattle Boeing Field | United States | 86 NM |
KPAE | Everett Paine Field | United States | 89 NM |
KTCM | McChord AFB | United States | 94 NM |
KTIW | Tacoma Narrows Airport | United States | 97 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |