| ICAO | Name | Country | Distance | 
|---|---|---|---|
| KELN | Bowers Field | United States | 30 NM | 
| KEAT | Wenatchee Pangborn Memorial Airport | United States | 41 NM | 
| KRNT | Renton Municipal Airport | United States | 44 NM | 
| KSEA | Seattle Tacoma International Airport | United States | 47 NM | 
| KBFI | Seattle Boeing Field | United States | 49 NM | 
| KYKM | Yakima Airport | United States | 49 NM | 
| KTCM | McChord AFB | United States | 53 NM | 
| KTIW | Tacoma Narrows Airport | United States | 57 NM | 
| KPAE | Everett Paine Field | United States | 59 NM | 
| KMWH | Moses Lake Grant County International Airport | United States | 76 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4401 | 
			KCOE | Coeur DAlene Pappy Boyington Field | Jim Rachels | 1.11 | -161 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||