| ICAO | Name | Country | Distance | 
|---|---|---|---|
| KPSC | Pasco Tri Cities Airport | United States | 36 NM | 
| KLWS | Lewiston Nez Perce County Airport | United States | 55 NM | 
| KPUW | Pullman Moscow Regional Airport | United States | 63 NM | 
| KMWH | Moses Lake Grant County International Airport | United States | 80 NM | 
| KGEG | Spokane International Airport | United States | 97 NM | 
| KYKM | Yakima Airport | United States | 98 NM | 
| KELN | Bowers Field | United States | 109 NM | 
| KEAT | Wenatchee Pangborn Memorial Airport | United States | 112 NM | 
| KMYL | McCall Municipal Airport | United States | 117 NM | 
| KCOE | Coeur DAlene Pappy Boyington Field | United States | 118 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  SKW3463 | 
			KSEA | Seattle Tacoma International Airport | HM | Cameron Manning | 0.59 | -51 ft/m | CRJ7 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  SKW3455 | 
			KSEA | Seattle Tacoma International Airport | HM | Cameron Manning | 1.06 | -225 ft/m | CRJ7 | 
  SKW3455 | 
			KSEA | Seattle Tacoma International Airport | James Brickell | 0.47 | -346 ft/m | CRJ7 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||