| ICAO | Name | Country | Distance |
|---|---|---|---|
| KLGB | Long Beach Airport | United States | 28 NM |
| KSNA | Santa Ana John Wayne Airport | United States | 32 NM |
| KLAX | Los Angeles International Airport | United States | 32 NM |
| KSMO | Santa Monica Municipal Airport | United States | 37 NM |
| KVNY | Van Nuys Airport | United States | 48 NM |
| KBUR | Burbank Bob Hope Airport | United States | 48 NM |
| KCNO | Chino Airport | United States | 52 NM |
| KNSI | San Nicolas Island Nolf Airport | United States | 53 NM |
| KOKB | Oceanside Municipal Airport | United States | 54 NM |
| KNTD | Point Mugu NAS | United States | 56 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2222 |
KLVK | Livermore Municipal Airport | Michael Whalen | 03.04 | -88 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4577 |
KSMO | Santa Monica Municipal Airport | Andrea Lavelli | 0.35 | -287 ft/m | C172 |
UVA448 |
KPAO | Palo Alto Airport of Santa Clara County | Michael Whalen | 02.47 | 8 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||