ICAO | Name | Country | Distance |
---|---|---|---|
KLGB | Long Beach Airport | United States | 28 NM |
KSNA | Santa Ana John Wayne Airport | United States | 32 NM |
KLAX | Los Angeles International Airport | United States | 32 NM |
KSMO | Santa Monica Municipal Airport | United States | 37 NM |
KVNY | Van Nuys Airport | United States | 48 NM |
KBUR | Burbank Bob Hope Airport | United States | 48 NM |
KCNO | Chino Airport | United States | 52 NM |
KNTD | Point Mugu NAS | United States | 56 NM |
KONT | Ontario International Airport | United States | 56 NM |
KCRQ | Mc Clellan-Palomar Airport | United States | 59 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2222 | KLVK | Livermore Municipal Airport | Michael Whalen | 03.04 | -88 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA448 | KPAO | Palo Alto Airport of Santa Clara County | Michael Whalen | 02.47 | 8 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |