ICAO | Name | Country | Distance |
---|---|---|---|
KINW | Winslow Lindbergh Regional Airport | United States | 47 NM |
KPRC | Prescott Municipal Airport | United States | 48 NM |
KGCN | Grand Canyon National Park Airport | United States | 54 NM |
KPAN | Payson Airport | United States | 55 NM |
KDVT | Phoenix Deer Valley Airport | United States | 90 NM |
KSDL | Scottsdale Airport | United States | 92 NM |
KFFZ | Mesa Falcon Field Airport | United States | 101 NM |
KPHX | Phoenix Sky Harbor International Airport | United States | 104 NM |
KGYR | Phoenix Goodyear Airport | United States | 109 NM |
KIWA | Phoenix Mesa Gateway Airport | United States | 111 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW3226 | KPHX | Phoenix Sky Harbor International Airport | Paul Carriere | 0.43 | -36 ft/m | CRJ7 |
UVA3060 | KPSP | Palm Springs International Airport | Matthew Hargreaves | 1.06 | -99 ft/m | A20N |
SKW3296 | KPHX | Phoenix Sky Harbor International Airport | Paul Carriere | 0.32 | -266 ft/m | CRJ7 |
UVA4103 | KABQ | Albuquerque International Airport | Khary Williams | 1.14 | -175 ft/m | BCS1 |
SKW3020 | KPHX | Phoenix Sky Harbor International Airport | Tyler Poulin | 0.50 | -192 ft/m | CRJ9 |
SKW3020 | KPHX | Phoenix Sky Harbor International Airport | Braylon Abbott | 00.43 | -158 ft/m | A319 |
SKW3020 | KPHX | Phoenix Sky Harbor International Airport | Luiz Machado | 00.53 | -123 ft/m | A388 |
SKW2980 (B) | KPHX | Phoenix Sky Harbor International Airport | Logan Cibik | 00.34 | -143 ft/m | B752 |
SKW3020 (B) | KPHX | Phoenix Sky Harbor International Airport | Logan Cibik | 00.36 | -168 ft/m | B763 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SKW3263 | KPHX | Phoenix Sky Harbor International Airport | Paul Carriere | 0.19 | 69 ft/m | CRJ7 |
UVA8801 | KPHX | Phoenix Sky Harbor International Airport | Matthew Hargreaves | 0.48 | -311 ft/m | A20N |
SKW3263 | KPHX | Phoenix Sky Harbor International Airport | Paul Carriere | 0.34 | -99 ft/m | CRJ7 |
SKW3167 | KPHX | Phoenix Sky Harbor International Airport | Orlando Rivera | 0.44 | -146 ft/m | A359 |
UVA230 | KBUR | Burbank Bob Hope Airport | Khary Williams | 1.14 | -98 ft/m | BCS1 |
UVA2989 | KBUR | Burbank Bob Hope Airport | Khary Williams | 1.11 | -977 ft/m | BCS1 |
SKW3047 | KPHX | Phoenix Sky Harbor International Airport | Allen Dawson | 0.48 | -163 ft/m | A320 |
SKW3263 | KPHX | Phoenix Sky Harbor International Airport | Luiz Machado | 00.39 | -404 ft/m | A388 |
UCA5011 | KDEN | Denver International Airport | Logan Cibik | 01.26 | -86 ft/m | A21N |
UCA4272 (A) | KDEN | Denver International Airport | Logan Cibik | 01.28 | -115 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |