ICAO | Name | Country | Distance |
---|---|---|---|
KFLG | Flagstaff Pulliam Airport | United States | 18 NM |
KPRC | Prescott Municipal Airport | United States | 34 NM |
KPAN | Payson Airport | United States | 42 NM |
KINW | Winslow Lindbergh Regional Airport | United States | 53 NM |
KGCN | Grand Canyon National Park Airport | United States | 69 NM |
KDVT | Phoenix Deer Valley Airport | United States | 71 NM |
KSDL | Scottsdale Airport | United States | 74 NM |
KFFZ | Mesa Falcon Field Airport | United States | 83 NM |
KPHX | Phoenix Sky Harbor International Airport | United States | 86 NM |
KGYR | Phoenix Goodyear Airport | United States | 90 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KTNP | Twentynine Palms Airport | Luiz Machado | 2.15 | -111 ft/m |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KASE | Aspen Pitkin County Airport | Tom Whalen | 0.50 | -1345 ft/m | B38M |
![]() |
KSFO | San Francisco International Airport | Tyler Derderian | 1.31 | 94 ft/m | AT76 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |