| ICAO | Name | Country | Distance | 
|---|---|---|---|
| KFLG | Flagstaff Pulliam Airport | United States | 54 NM | 
| KPGA | Page Municipal Airport | United States | 68 NM | 
| KSEZ | Sedona Airport | United States | 69 NM | 
| KPRC | Prescott Municipal Airport | United States | 79 NM | 
| KINW | Winslow Lindbergh Regional Airport | United States | 89 NM | 
| KSGU | St. George Regional Airport | United States | 92 NM | 
| KIGM | Kingman Airport | United States | 97 NM | 
| KPAN | Payson Airport | United States | 109 NM | 
| KCDC | Cedar City Regional Airport | United States | 115 NM | 
| KDVT | Phoenix Deer Valley Airport | United States | 136 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA1120 | 
			KIAG | Niagara Falls International Airport | Luiz Machado | 3.4 | 0 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3109 | 
			MMCT | Chichen Itza International Airport | Luiz Machado | 03.51 | -215 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||