Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2704 | RPLL | Manila Ninoy Aquino International Airport | Luiz Machado | 5.08 | -170 ft/m | A21N |
UVA699 | RPLL | Manila Ninoy Aquino International Airport | Mert Atsiz | 4.50 | -388 ft/m | B77W |
QFA58 | YBBN | Brisbane Airport | Michael Morris | 2.55 | -209 ft/m | A306 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA57 | YBBN | Brisbane Airport | Luiz Machado | 3.03 | -267 ft/m | B738 |
UVA1944 | YBBN | Brisbane Airport | Mert Atsiz | 2.55 | -228 ft/m | A320 |
UVA1069 | YPDN | Darwin International Airport | DME | Russell Homan | 2.51 | -420 ft/m | A321 |
UVA1753 | YBCS | Cairns Airport | Paul Willoughby | 3 | -228 ft/m | B38M |
QFA57 | YBBN | Brisbane Airport | Michael Morris | 2.52 | -328 ft/m | A306 |
QFA57 | YBBN | Brisbane Airport | Luiz Machado | 03.02 | -278 ft/m | A306 |
QFA57 | YBBN | Brisbane Airport | Michael Morris | 02.49 | -348 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |