| ICAO | Name | Country | Distance |
|---|---|---|---|
| AYMH | Mount Hagen Kagamuga Airport | Papua New Guinea | 140 NM |
| AYMR | Moro Airport | Papua New Guinea | 169 NM |
| AYGA | Goroka Airport | Papua New Guinea | 182 NM |
| WAJJ | Sentani International Airport | Indonesia | 198 NM |
| AYNZ | Lae Nadzab Airport | New Guinea | 256 NM |
| WAKK | Mopah Airport | Indonesia | 354 NM |
| AYPY | Port Moresby Jacksons International Airport | Papua New Guinea | 411 NM |
| WABB | Frans Kaisiepo Airport | Indonesia | 476 NM |
| WABI | Nabire Airport | Indonesia | 490 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA9869 |
AYPY | Port Moresby Jacksons International Airport | Mike Smith | 1.13 | -471 ft/m | A320 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since |
|---|---|
| Mike Smith | 2025-12-16 04:34:10 |