| ICAO | Name | Country | Distance | 
|---|---|---|---|
| AYGA | Goroka Airport | Papua New Guinea | 67 NM | 
| AYMR | Moro Airport | Papua New Guinea | 71 NM | 
| AYNZ | Lae Nadzab Airport | New Guinea | 152 NM | 
| AYPY | Port Moresby Jacksons International Airport | Papua New Guinea | 278 NM | 
| WAKK | Mopah Airport | Indonesia | 282 NM | 
| WAJJ | Sentani International Airport | Indonesia | 299 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9970 | 
			AYPY | Port Moresby Jacksons International Airport | Jim Rachels | 1.46 | -67 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||