ICAO | Name | Country | Distance |
---|---|---|---|
VQPR | Paro Airport | Bhutan | 138 NM |
VQGP | Gelephu Airport | Bhutan | 147 NM |
ZUNZ | Nyingchi Mainling Airport | China | 179 NM |
VEGT | Guwahati International Airport | India | 195 NM |
VEBD | Bagdogra Airport | India | 208 NM |
VGSD | Saidpur Airport | Bangladesh | 238 NM |
VNLK | Lukla Airport | Nepal | 241 NM |
VEMN | Dibrugarh Airport | India | 243 NM |
VEMR | Dimapur Airport | India | 256 NM |
VGSY | Osmany International Airport | Bangladesh | 265 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2245 | VMMC | Macau International Airport | Alejandro Guia | 4.31 | -479 ft/m | B38M |
UVA5170 | ZBAA | Beijing Capital International Airport | David Rodgers | 03.50 | -105 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |