ICAO | Name | Country | Distance |
---|---|---|---|
ZPJH | Jinghong Xishuangbanna Gasa Airport | China | 61 NM |
ZPSM | Puer Simao Airport | China | 69 NM |
ZPLX | Mangshi Airport | China | 138 NM |
VTCT | Chiang Rai International Airport | Thailand | 148 NM |
ZPTC | Tengchong Tuofeng Airport | China | 168 NM |
ZPDL | Dali Airport | China | 196 NM |
VYMD | Mandalay International Airport | Myanmar (Burma) | 216 NM |
VTCC | Chiang Mai International Airport | Thailand | 224 NM |
ZPPP | Kunming Changshui International Airport | China | 236 NM |
ZPLJ | Lijiang Sanyi Airport | China | 257 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |