ICAO | Name | Country | Distance |
---|---|---|---|
ZPLX | Mangshi Airport | China | 32 NM |
ZPDL | Dali Airport | China | 108 NM |
ZPLJ | Lijiang Sanyi Airport | China | 142 NM |
ZPJM | Lancang Jingmai Airport | China | 168 NM |
ZPSM | Puer Simao Airport | China | 187 NM |
ZUZH | Panzhihua Bao Angong Airport | China | 204 NM |
ZPJH | Jinghong Xishuangbanna Gasa Airport | China | 218 NM |
VYMD | Mandalay International Airport | Myanmar (Burma) | 238 NM |
VEMN | Dibrugarh Airport | India | 241 NM |
ZPPP | Kunming Changshui International Airport | China | 242 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |