| ICAO | Name | Country | Distance |
|---|---|---|---|
| YBPN | Proserpine Whitsunday Coast Airport | Australia | 24 NM |
| YBMK | Mackay Airport | Australia | 51 NM |
| YBTL | Townsville Airport | Australia | 140 NM |
| YEML | Emerald Airport | Australia | 197 NM |
| YBRK | Rockhampton Airport | Australia | 200 NM |
| YGLA | Gladstone Airport | Australia | 246 NM |
| YBCS | Cairns Airport | Australia | 277 NM |
| YLRE | Longreach Airport | Australia | 319 NM |
| YHBA | Hervey Bay Airport | Australia | 369 NM |
| YBCV | Charleville Airport | Australia | 393 NM |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
VOZ1281 |
YSSY | Sydney Kingsford Smith Airport | Graeme Cook | 2.44 | -377 ft/m | B738 |
QFA578 |
YSSY | Sydney Kingsford Smith Airport | James Brickell | 2.18 | -313 ft/m | DH8D |
QFA798 |
YBBN | Brisbane Airport | 01.27 | -105 ft/m | A321 | |
VOZ1281 |
YSSY | Sydney Kingsford Smith Airport | Paul Edwards | 02.23 | -189 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||