| ICAO | Name | Country | Distance |
|---|---|---|---|
| YBSU | Sunshine Coast Airport | Australia | 78 NM |
| YBBN | Brisbane Airport | Australia | 125 NM |
| YGLA | Gladstone Airport | Australia | 125 NM |
| YBAF | Brisbane Archerfield Airport | Australia | 135 NM |
| YBWW | Toowoomba Brisbane West Wellcamp Airport | Australia | 147 NM |
| YBCG | Gold Coast Airport | Australia | 174 NM |
| YBRK | Rockhampton Airport | Australia | 176 NM |
| YBNA | Ballina Byron Gateway Airport | Australia | 214 NM |
| YEML | Emerald Airport | Australia | 278 NM |
| YCFS | Coffs Harbour Airport | Australia | 301 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10991 |
YSSY | Sydney Kingsford Smith Airport | Mike Smith | 1.32 | -231 ft/m | A320 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10918 |
YSSY | Sydney Kingsford Smith Airport | Mike Smith | 1.25 | -204 ft/m | A320 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||