| ICAO | Name | Country | Distance | 
|---|---|---|---|
| YEML | Emerald Airport | Australia | 200 NM | 
| YLRE | Longreach Airport | Australia | 209 NM | 
| YBRK | Rockhampton Airport | Australia | 293 NM | 
| YBWW | Toowoomba Brisbane West Wellcamp Airport | Australia | 304 NM | 
| YGLA | Gladstone Airport | Australia | 310 NM | 
| YCBB | Coonabarabran Airport | Australia | 335 NM | 
| YBMK | Mackay Airport | Australia | 353 NM | 
| YHBA | Hervey Bay Airport | Australia | 364 NM | 
| YBSU | Sunshine Coast Airport | Australia | 367 NM | 
| YBAF | Brisbane Archerfield Airport | Australia | 368 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA1965 | 
			AYPY | Port Moresby Jacksons International Airport | EC | Austin Hutchens | 2.50 | -154 ft/m | A388 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA1876 | 
			YBBN | Brisbane Airport | EC | Austin Hutchens | 1.39 | -389 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||