ICAO | Name | Country | Distance |
---|---|---|---|
YEML | Emerald Airport | Australia | 200 NM |
YLRE | Longreach Airport | Australia | 209 NM |
YBRK | Rockhampton Airport | Australia | 293 NM |
YBWW | Toowoomba Brisbane West Wellcamp Airport | Australia | 304 NM |
YGLA | Gladstone Airport | Australia | 310 NM |
YCBB | Coonabarabran Airport | Australia | 335 NM |
YBMK | Mackay Airport | Australia | 353 NM |
YBSU | Sunshine Coast Airport | Australia | 367 NM |
YBBN | Brisbane Airport | Australia | 372 NM |
YBPN | Proserpine Whitsunday Coast Airport | Australia | 377 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
AYPY | Port Moresby Jacksons International Airport | HM | Austin Hutchens | 2.50 | -154 ft/m | A306 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
YBBN | Brisbane Airport | HM | Austin Hutchens | 1.39 | -389 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |