ICAO | Name | Country | Distance |
---|---|---|---|
YBPN | Proserpine Whitsunday Coast Airport | Australia | 125 NM |
YBHM | Hamilton Island Great Barrier Reef Airport | Australia | 140 NM |
YBCS | Cairns Airport | Australia | 153 NM |
YBMK | Mackay Airport | Australia | 178 NM |
YEML | Emerald Airport | Australia | 270 NM |
YBRK | Rockhampton Airport | Australia | 323 NM |
YGLA | Gladstone Airport | Australia | 373 NM |
YBMA | Mount Isa Airport | Australia | 419 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA757 | YBBN | Brisbane Airport | COO | Cody Blackford | 2.03 | -149 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA724 | YBBN | Brisbane Airport | COO | Cody Blackford | 2.06 | -48 ft/m | B752 |
VOZ371 | YBBN | Brisbane Airport | Michael Morris | 01.49 | -310 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |