|  WARA | 
			Abdul Rachman Saleh Airport | 
			Indonesia | 
			 158 NM | 
		
				
			|  WICC | 
			Husein Sastranegara International Airport | 
			Indonesia | 
			 160 NM | 
		
				
			|  WARR | 
			Juanda International Airport | 
			Indonesia | 
			 166 NM | 
		
				
			|  WIHH | 
			Halim Perdanakusuma International Airport | 
			Indonesia | 
			 213 NM | 
		
				
			|  WIII | 
			Jakarta Soekarno Hatta International Airport | 
			Indonesia | 
			 229 NM | 
		
				
			|  YPXM | 
			Christmas Island Airport | 
			Australia | 
			 301 NM | 
		
				
			|  WADD | 
			Denpasar Ngurah Rai International Airport | 
			Indonesia | 
			 308 NM | 
		
				
			|  WADL | 
			Lombok International Airport | 
			Indonesia | 
			 373 NM | 
		
				
			|  WIPP | 
			Sultan Mahmud Badaruddin II Airport | 
			Indonesia | 
			 439 NM | 
		
				
			|  WIOO | 
			Supadio Airport | 
			Indonesia | 
			 467 NM |